Past Grand Officers
Succession of Most Excellent Great Chiefs |
|
1923 | Gerard Black † |
1940 | Edward H. Burne † |
1943 | Joseph H. Hamill † |
1964 | John H. Keers † |
1979 | James McC. Allen † |
1985 | James Lutton † |
1993 | Arnold J. Cooke † |
2001 | Mervyn W. Morrison † |
2008 | Bernard V.A.P.J. Woods |
Succession of Right Excellent Deputy Great Chiefs |
|
1931 | Edward H. Burne † |
1941 | Joseph H. Hamill † |
1943 | William J. Gillespie † |
1950 | Richard E. Parkinson † |
1959 | John H. Keers † |
1964 | William F. Woodworth † |
1976 | James McC. Allen † |
1986 | John C. Magowan † |
1990 | Arnold J. Cooke † |
1993 | Mervyn W. Morrison † |
2001 | Bernard V.A. Woods |
2008 | Timothy J. Coulter |
2018 Right Excellent ASSISTANT GREAT CHIEF Angus P.D. Hannagan Succession of Grand Scribes |
|
1924 | James O’Hara † |
1930 | Joseph H. Hamill † |
1941 | Frank A. Lowe † |
1945 | Cecil P. Smyly † |
1950 | Gerald A.G. Byrne † |
1952 | Alexander Kenning † |
1963 | James McC. Allen † |
1976 | Patrick J. Carney † |
1979 | Arnold J. Cooke † |
1990 | Bernard V.A.P.J. Woods |
2001 | Sean P. McCabe |
2008 | Thomas E. Fitzpatrick |
2012
2017 |
Daniel J. Stanford
Warren G. Keil |
For more information Contact Knight Masons